Catering to varied industrial requirements, we bring forward
Horizontal Screw Type Injection Molding Machine. Fabricated using premium grade raw materials, our Horizontal Screw Type Injection Molding Machine possesses robust structure and assures long lasting performance. Easy to use and maintain, the Horizontal Screw Type Injection Molding Machine that we provide is surely the best choice to vouch for making diffenet types of containers.
Features
- Timer & Temperature Controller System
- PLC Micro Processor Controller System
- Electrical Panel Board Attached
- Capacity : 90 gm to 1 Kg
Suitable To Make Containers In
- HDPE; LDPE; P.P. & P.V.C. materials
Fitted With
- Screw & Barrel
- D.D. Motor
- Side Toggle System
Used In
- Plastic Industries
- Chemical Industries
- Automobile Industries
- Pharmaceutical Industries
- Lubricant Industries
Specifications
| INJECTION UNIT |
DESRIPTION | UNIT | BEM-30 | BEM-60 | BEM-80 | BEM-120 | | Screw Diameter | mm | 19-25-30 | 30-35 | 35-40 | 40- 45-50 |
| Screw L/D Ratio | - | 26:1 20:1 17:1 | 19:1 Â 16:1 | 16:1 14:1 | 19:1Â 17:1Â 15:1 |
| Screw Stroke | mm | 100 +Â 5 | 160 + 5 | 160Â + 5 | 175Â +Â 5 |
| Max swept Volume | c.c | 33-50-70 | 104-140 | 140-195 | 220-280-345 |
| Max shot Weight Cap | gms | 30-45-Â 65 | 95-125 | 125-175 | 195-250-300 |
| Max. Inj Pressure | Kg/Cm2 | 1810-1260-1150 | 1560-1150 | 1650-1260 | 1715-1355-1100 |
| Injection Rate | c.c/ Sec | 38 -45-55 | 54Â -73 | 66Â -86 | 45-104-128 |
| Plasticising Rate | Kg/hr | 15Â -20-Â 25 | 30-35 | 35- 40 | 45Â Â Â Â 50Â Â Â 60 |
| Screw Speed (Max) | r p m | 300 | 280 | 250 | 240 |
| Nozzle Force | Kn | 35 | 40 | 40 | 55 |
| Nozzle Stroke | mm | 125 | 175 | 175 | 200 |
| Automatic Temp . Control | Zone | 3 | 3 | 3 | 3 |
| CLAMPING UNIT |
| Mould Clamping Force | Ton | 30 | 60 | 80 | 110 |
| Mould Opening Stroke | mm | 185 | 250 | 255 | 330 |
| Size Mould Platen ( HxV) | mm | 390x310 | 480x380 | 510x 405 | 600x 500 |
| Clearance Betn. Tie Bar ( HxV) | mm | 280x175 | 330x 228 | 350x 250 | 400x 300 |
| Min . Mould Height | mm | 100 | 140 | 150 | 175 |
| Max. Mould Height | mm | 250 | 310 | 330 | 400 |
| Max. Day Light | mm | 440 | 560 | 585 | 730 |
| OPTIONAL |
| Hydraulic Ejection Stroke | mm | 40 | 50 | 50 | 75 |
| Hydraulic Ejection Force | Ton | 1 | 2 | 2 | 3 |
| GENERAL DATA |
| Electric Motor | k.w/ H.P | 3.75/ 5 | 5.5/7.5 | 7.5/10 | 11.2/15 |
| Heating Capacity | k.w/ H.P | 3.25/4.5 | 4.5/6 | 4.5/6 | 05/06/07 |
| Total Connected Power | k.w/ H.P | 07/09/05 | 10/13/05 | 12/16/12 | 16.2/21.7 |
| Oil Tank Capacity | Liter | 150 | 190 | 210 | 300 |
| Weight | Ton | 1.5 | 2 | 2.5 | 3.5 |
| Approx. Floor Space (LxWxH) | Meter | 2.5x 1x1.5 | 3x1x1.6 | 3.2x1x1.7 | 4x1.2x1.8 |